KE8103 |
Single Phase Meter Test System |
Two current sources , Used for testing 1P2W or 3P3W mechanical and electric meter, Number of meter position : 3-48 |
.Highlight
2 Integrated/Separated aluminum alloy structure, light and reliable, flexible choices
2 The number of meter positions can be chosen from 6 - 48
2 Perfect alarming protective function, auto protection of the short circuit ofvoltage,the open circuit of current, and overload.
2 Full automatic, semi automatic and manual operation available
2 Supporting bar code input, which increase the efficiency of input
2 Simultaneous test of the energy meters with same specification, different constants anddifferent classes.
2 Auto marklocking increases the efficiency of test
2 Forward and reverse active energy / forward and reverse reactive energy error test
2 Creeping and starting test
2 Standard deviation, 24 hour variation test
2 Influencing quantity test of voltage, frequency, harmonic
2 Calibration and verification of energy constant
2 Powerful computer management system, easy and user-friendly
2 Perfect database management makes the storage, searching, and viewing of the datapossible, and the data can be converted and exported in other forms
2 The test of open circuit for Neutral voltage (optional)
2 Adopt multi-serial port system, realizing the parallel communication of computerandthe tested meters (optional)
Wiring Diagram
| KE8103-6 | KE8103-12 | KE8103-24 | KE8103-48 |
Number of meter position | 6 | 12 | 24 | 48 |
Accuracy | ±0.05% | |||
Voltage output | ||||
Output range (P-N) | 24V – 300V | |||
Output power of voltage | 2x 150VA | 2x 250VA | 2x 500VA | 2x 1000VA |
Resolution | Better than ± 0.01% | |||
Stability | Better than ± 0.02% / 150s | |||
Load regulation rate | Better than ± 0.01% | |||
Distortion factor | Better than ± 0.3% (linear resistance load) | |||
Harmonics output | 2nd -21st free programmable | |||
Current output | ||||
Output range | 1mA – 120A (or customized,Max. 230A) | 1mA – 120A | ||
Output power of current | 2x 350VA | 2x 500VA | 2x 1000VA | 2x 2000VA |
Resolution | Better than ± 0.01% | |||
Stability | Better than ± 0.02% / 150s | |||
Load regulation rate | Better than ± 0.01% | |||
Distortion factor | Better than ± 0.3% (linear resistance load) | |||
Harmonics output | 2nd -21st free programmable | |||
Phase output | ||||
Output range | 0 -- 360° | |||
Resolution | ± 0.01° | |||
Frequency | ||||
Output range | 45Hz – 65Hz | |||
Resolution | ± 0.01Hz | |||
Operation condition | ||||
Power supply | 220V±10%,50/60Hz±2Hz | |||
Temperature | -10°C -- +40°C | |||
Humidity | 35% -- 85%RH |
Copyright © 2013-2015 Guangzhou Kingrise Enterprises Co., Ltd. All rights reserved. GuangDong ICP No.12078987