KE8301 |
Three phase meter test system |
Accuracy : 0.05 , Used for the test of three phase CT/PT meter with a accuracy class below 0.2, Number of meter position : 3-48 |
2 Integrated / separated aluminum alloy structure, light and reliable, flexible choices
2 Meter positions can be chosen from 3 - 48
2 Auto protection of short circuit of voltage, open circuit of current, and overload.
2 Test of neutral current (optional)
2 Auto mark locking increases the efficiency of test
2 Full automatic, semi automatic and manual operation available
2 Supporting barcode input, which increase the efficiency of input
2 Simultaneous test of the meters with same specification, different constants and different classes.
2 Adopt multi-serial port system, realizing the parallel communication of computer and the tested meters( optional)
2 Test of tilt impact (optional)
2 Forward and reverse active energy / forward and reverse reactive energy error test
2 Creeping and starting test
2 Standard deviation, 24 hour variation test
2 Timing error test
2 Influencing quantity test of voltage, frequency, harmonic
2 Calibration and verification of constant
2 Register indicating value, register combination error test
2 Powerful computer management system, easy and user-friendly
2 Perfect database management makes the storage, searching, and viewing of the data possible, and the data can be converted and exported in other forms
| KE8301-6 | KE8301-12 | KE8301-24 | KE8301-48 | |
Number of meter position | 6 | 12 | 24 | 48 | |
Accuracy | ± 0.05% | ||||
Voltage output | |||||
Output range (P-N) | 3×(24V – 300V) | ||||
Output power of voltage | 3×100VA | 3×250VA | 3×500VA | 3×1000VA | |
Resolution | Better than ± 0.01% | ||||
Stability | Better than ± 0.02% / 150s | ||||
Load regulation rate | Better than ± 0.01% | ||||
Distortion factor | Better than ± 0.3% (linear resistance load) | ||||
Harmonics output | 2nd -21st free programmable | ||||
Current output | |||||
Output range | 1mA – 120A (or customized,Max. 230A) | 3×(1mA – 120A) | |||
Output power of current | 3×150VA | 3×350VA | 3×750VA | 3×1500VA | |
Resolution | Better than ± 0.01% | ||||
Stability | Better than ± 0.02% / 150s | ||||
Load regulation rate | Better than ± 0.01% | ||||
Distortion factor | Better than ± 0.3% (linear resistance load) | ||||
Harmonics output | 2nd -21st free programmable | ||||
Phase output | |||||
Output range | 0 -- 360° | ||||
Resolution | ± 0.01° | ||||
Frequency output | |||||
Output range | 45Hz – 65Hz | ||||
Resolution | ± 0.01Hz | ||||
Operation conditions | |||||
Power supply | 3×220/380V±10% ,50/60Hz±2Hz | ||||
Temperature | -10°C -- +40°C | ||||
Humidity | 35% -- 85%RH |
Copyright © 2013-2015 Guangzhou Kingrise Enterprises Co., Ltd. All rights reserved. GuangDong ICP No.12078987